Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $13.31 | 682,838 | 1:1 | $13.21 | $13.35 | $13.15 |
December 17, 2024 | $13.49 | 1,682,058 | 1:1 | $13.20 | $13.56 | $12.78 |
December 18, 2024 | $12.86 | 891,376 | 1:1 | $13.52 | $13.93 | $12.78 |
December 19, 2024 | $12.72 | 650,926 | 1:1 | $12.98 | $13.10 | $12.53 |
December 20, 2024 | $12.89 | 868,111 | 1:1 | $12.52 | $13.13 | $12.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG